Specifications
| General | |
|---|---|
| Frequency coverage Recieve Transmit* | 0.500 - 29.999 MHz 1.6 - 27.5 MHz * Restrictions may apply depending on version |
| Mode (varies with country) | J3E (USB), H3E, R3E, J2B (AFSK), F1B (FSK) R3E, A1A (CW) available modes may differ depending on version |
| Number of channels | 1136 (max.) (160 programmable; 242 ITU SSB duplex; 72 ITU SSB simplex; 662 ITU FSK duplex) |
| Antenna impedance | 50Ω (nominal) |
| Usable temperature range | -30°C to +60°C; -22°F to +140°F |
| Frequency stability | ±10 Hz (-30°C to +60°C: ±20 Hz above 15 MHz for General and Marine versions) |
| Power supply requirement | 13.6 V DC ±15% (negative and floating grounds are available depending on version) |
| Max. current drain
(at 13.6 V DC)
| Transmit at max power 30 A Receive at max. AF output 2.5 A (negative ground type) Receive at max. AF output 3.0 A (floating ground type) |
| Dimensions (proj. not incl.) | 291.4 × 116.4 × 315 mm 1115⁄32× 419⁄32× 1213⁄32 in |
| Weight | 7.9 kg (17 lb 7 oz; negative ground type) 8.1 kg (17 lb 14 oz; floating ground type) |
| Transmitter | |
|---|---|
| Output power U.S.A. version Europe version | 150, 60, 20 W PEP (selectable) (60, 20 W only for 25 MHz band) 150, 60 W PEP (selectable) (60 W only for 25 MHz band) |
| Spurious emissions | -60 dB (Europe version) -65 dB (USA version) |
| Carrier suppression | 40 dB |
| Unwanted sideband supression | 55 dB |
| Microphone impedance | 600Ω |
| Receiver | |
|---|---|
| Sensitivity
J3E, R3E, J2B, F1B, A1A
(for 12 dB SINAD)
H3E
(for 10 dB S/N)
| 0.5 μV (1.8–29.9999 MHz) 1 μV (1.6–1.7999 MHz) 6.3 μV (0.5–1.5999 MHz) 3.2 μV (1.8–29.9999 MHz) 6.3 μV (1.6–1.7999 MHz) 32 μV (0.5–1.5999 MHz) |
| Spurious rejection ratio | 70 dB (1.6–29.9999 MHz) |
| Audio output power | 4.5 W at 10% distortion with a 4 Ω load |
| Audio output impedance | 4 to 8 Ω |
| Clarity variable range | ±150 Hz |
All stated specifications are subject to change without notice or obligation.


