Specifications
| General | |||||||
|---|---|---|---|---|---|---|---|
| Frequency coverage Rx Tx | 0.5 - 29.9999 MHz 1.6 - 2.9999 MHz 4.0 - 4.9999 MHz 6.0 - 6.9999 MHz 8.0 - 8.9999 MHz 12.0 - 13.9999 MHz 16.0 - 17.9999 MHz 18.0 - 19.9999 MHz 22.0 - 22.9999 MHz 25.- 27.5000 MHz | ||||||
| Mode | USB, AM, CW, FSK and AFSK | ||||||
| Number of channels | 150 (max.; 3 groups of 50 channels each) | ||||||
| Antenna impedance | SO-239 (50Ω) | ||||||
| Power supply requirement | 13.6 V DC ±15% | ||||||
| Current drain (at 13.6 V DC) |
| ||||||
| Operating temperature
Guaranteed range
| -30°C to +60°C -22°F to +140°F -20°C to +60°C -4°F to +140°F) | ||||||
| Frequency stability | ±10 Hz (0.5-14.9999 MHz) ±20 Hz (15-29.9999 MHz) | ||||||
| Dimensions (projections not included) | 291.4(W) × 116.4(H) × 315(D) mm 1115/32(W) × 419/32(H) × 1213/32(D) in | ||||||
| Weight | 7.9 kg; 17 lb 7 oz | ||||||
| Remote connector | NMEA D-sub 9-pin (female) | ||||||
| ACC 1 connector | DIN 8-pin (female) | ||||||
| ACC 2 connector | DIN 7-pin (female) | ||||||
| Transmitter | |
|---|---|
| Output power | 150 W PEP (below 24 MHz) 60 W PEP (above 24 MHz) |
| Spurious emissions | -75 dB typical |
| Unwanted sideband | 70 dB typical |
| Carrier suppression | 65 dB typ. |
| Microphone impedance | 8-pin connector (600 Ω) |
| Receiver | |
|---|---|
| Sensitivity USB, CW, FSK, AFSK (for 12 dB SINAD) AM *AM (for 10dB S/N) | 6.3µV (0.5-1.5999 MHz) 1 µV (1.6-1.7999 MHz) 0.35 µV typical( 1.8-29.9999 MHz) 32 µV (0.5-1.5999 MHz) 6.3 µV (1.6-1.7999 MHz) 2.2 µV typical (1.8-29.9999 MHz) |
| Spurious response rejection ratio | 80dB typ. (1.6 - 29.9999MHz) |
| Audio output power (at 13.8 V DC) | 5 W typ. at 10% distortion with a 4 Ω load |
| Clarity variable range | ±150Hz |
| External speaker jack | 2-conductor 6.5 (d) mm (1⁄4″)/4-8 Ω |
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Hand microphone
- DC power cable
- ACC plugs
- Mounting bracket kits
- Microphone hanger
- Speaker plug
- Spare fuses
Options
- HM-180 HAND MICROPHONE
- AT-130 HF AUTOMATIC ANTENNA TUNER
Matches the transceiver to a long wire antenna with little insertion loss. Cable connections are easy to install. - AT-140 HF AUTOMATIC ANTENNA TUNER
Matches the transceiver to a long wire antenna with little insertion loss. Cable connections are easy to install. AT-130 is also available. - OPC-566 POWER CABLE
30' shielded control cable. - MN-100 ANTENNA MATCHER
Match the transceiver to a dipole antenna. Covers all HF bands from 1.5 to 30MHz. Two 8m antenna wires come attached. - MN-100L ANTENNA MATCHER
Match the transceiver to a longwire antenna. Covers all HF bands from 1.5 to 30MHz. A 15m antenna wire comes attached. - OPC-1147/N SHIELDED CONTROL CABLE
10m (32.8ft) shielded control cable connects between AT-140 and transceiver. OPC-1147N is for use with AT-140 Version 36. - AH-710 FOLDED DIPOLE ANTENNA
Covers 1.9 to 30MHz band. Has an SO- 239 connector and 30m coaxial cable. Easy to assemble (non-kink construction). - FL-100 CW/FSK NARROW FILTER (500 Hz/-6 dB)
Have good shape factor to provide better CW/RTTY reception. - UT-95 2-TONE ALARM UNIT
Provides the alarm function. Already built in to the Marine version.




