

Specifications| General | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency range
Rx
Tx
| 0.030-29.999999 MHz*1 1.6-29.999999 MHz*2 *1 Guaranteed range: 0.5-29.999999 MHz *2 Not guaranteed for some frequency bands | |||||||||
| Mode | USB, LSB, CW, RTTY (FSK), AM | |||||||||
| Number of memory Ch. | 99 (duplex) + 1 call channel | |||||||||
| Frequency stability | Less than ±200 Hz from 1 minute to 60 minutes after power on. After that rate of stability less than ±30 Hz/hr. at +25°C (+77°F). Temperature fluctuations 0°C to +50°C (+32°F to +122°F) less than ±350 Hz. | |||||||||
| Power supply requirement | 13.8 V DC ±15% (negative ground) | |||||||||
| Current drain (at 13.8 V DC) |
| |||||||||
| Usable temperature range | -10°C to +60°C (+14°F to+140°F) | |||||||||
| Antenna connector | SO-239 (50Ω) | |||||||||
| Dimensions (projections not included) | 240mm (W) x 95mm (H) x 239mm (D) 97/16in (W) x 33/4in (H) x 913/32in (D) | |||||||||
| Weight | 3.8 kg; 8 lb 6 oz | |||||||||
| ACC connector | 13-pin | |||||||||
| REMOTE connector | 2-conductor 3.5 (d) mm; (1/8") | |||||||||
| Transmitter | |
|---|---|
| Modulation system SSB AM | Balanced modulation Low level modulation |
| Output power SSB, CW, RTTY AM | 2-100W 2-40W |
| Spurious emissions | Less than -46 dB below peak output power |
| Carrier suppression | More than 40 dB |
| Unwanted sideband | More than 50 dB |
| Microphone connector | 8-pin connector (600Ω) |
| KEY connector | 3 conductor 6.5 (d) mm (1/4") |
| SEND connector | Phono (RCA) |
| ALC connector | Phono (RCA) |
| Receiver | |
|---|---|
| Receive system | Double-conversion superheterodyne |
| Sensitivity (10 dB S/N)
SSB, CW, RTTY
AM
| 0.16 µV (1.6-29.999999 MHz) (0.5 µV at 12 dB SINAD) 13 µV (0.5-1.599999 MHz) 2 µV (1.6-29.999999 MHz) |
| SQL sensitivity | Less than 5.6 µV (SSB) |
| Selectivity
SSB, CW, RTTY
AM
| More than 2.1 kHz/-6 dB Less than 4.5 kHz/-60 dB More than 6.0 kHz/-6 dB Less than 20 kHz/-40 dB |
| Spurious and Image Rejection | More than 70 dB (1.6-29.999999 MHz) |
| Audio Output Power (at 13.8 V DC) | More than 2.0W at 10% distortion with an 8Ω load |
| RIT variable range | ±1200 Hz |
| PHONES connector | 3-conductor 6.5 (d) mm (1/4") |
| EXT SP connector | 2-conductor 3.5 (d) mm (1/8") / 8Ω |
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Hand microphone
- DC power cable
- Spare fuse

