Specifications
| General | |
|---|---|
| Frequency range | 118.000 - 136.975 MHz |
| Channel spacing (according to version) | 8.33/25 kHz auto selection or 25 kHz only |
| Mode | 6K00A3E (AM) |
| No. of memory Ch. | 20 |
| Antenna connector | SO-239 (50Ω) |
| Power supply requirement (negative ground) | 13.75 V DC or 27.5 V DC automatic selection |
| Current drain (at 13.75 V DC) Transmitting Receiving | 5.0A max. 4.0A (at AF max.) 0.5A (at stand-by) |
| Operating temperature range | -30°C to +60°C; -22°F to +140°F |
| Frequency stability | ±5 ppm (-30°C to +60°C) |
| Dimensions (projections not incl.) | 150(W) × 50(H) × 180(D) mm 529/32(W) × 131/32(H) × 73/32(D) in |
| Weight (approx.) | 1.5 kg; 3 lb 5 oz |
| Transmitter | |
|---|---|
| Output power | 36 W typ. pep (9 W typ. for CW) |
| Modulation limiting | 70 - 100% (IC-A110) |
| Modulation compression | Linear 85% Max. 95% |
| AF harmonic distortion | Less than 10% (at max. mod.) |
| Hum and Noise ratio | More than 40 dB |
| Spurious emissions | Less than -16 dBm |
| Adjacent Ch. power* | Less than 60 dB (25 kHz) Less than 50 dB (8.33 kHz) |
| Microphone connector | 8-pin modulator (600Ω) |
| Receiver | |
|---|---|
| Receiving system | Double conversion superheterodyne |
| Intermediate freq. | 1st 38.85 MHz 2nd 450 kHz |
| Sensitivity (pd) | Less than 1 µV (at 6 dB S/N) |
| Squelch sensitivity (pd; at threshold) | Less than 0.3 µV |
| Selectivity 25 kHz Ch. Spacing
8.33 kHz Ch. Spacing
| More than ±8 kHz (at -6 dB) Less than ±17 kHz (at -40 dB) Less than ±25 kHz (at -60 dB) More than ±2.778 kHz (at -6 dB) Less than ±7.37 kHz (at -60 dB) |
| Spurious response | More than 74 dBµ |
| Intermodulation rejection ratio* | More than 64 dB |
| BIocking/desensitisation* | More than 70 dB |
| Cross modulation rejection* | More than 70 dB |
| Audio output power Internal speaker External Speaker Headeset (side tone) | (at 13.75 V; 10% dist.; 60% mod.) 1.5 W typical w/8Ω load More than 10.0 W w/8Ω load More than 0.1 W w/500Ω load |
| AF output impedance EXT SP Headset (side tone) | 8Ω 500Ω |
Applicable U.S. Military Specifications
Icom makes rugged products that meet MIL-STD requirements and strict environmental standards as follows:| Standard | MIL 810C | MIL 810D | MIL 810E | |||
| Method | Procedure | Method | Procedure | Method | Procedure | |
| Low Pressure | 500.1 | I | 500.2 | I, II | 500.3 | I, II |
| High Temp. | 501.1 | I | 501.2 | I, II | 501.3 | I, II |
| Low Temp. | 502.1 | I | 502.2 | I, II | 502.3 | I, II |
| Temp. Shock | 503.1 | I | 503.2 | I | 503.3 | I |
| Solar Radiation | 505.1 | I | 505.2 | I | 505.3 | I |
| Rain | 506.1 | I, II | 506.2 | I, II | 506.3 | I, II |
| Humidity | 507.1 | I, II | 507.2 | II, III | 507.3 | II, III |
| Salt Fog | 509.1 | I | 509.2 | I | 509.3 | I |
| Dust | 510.1 | I | 510.2 | I | 510.3 | I |
| Vibration | 514.2 | VIII, X | 514.3 | I | 514.4 | I |
| Shock | 516.2 | I, II, V | 516.3 | I, IV | 516.4 | I, IV |
Type approval for the IC-A110 varies between countries. Ask your dealer for details.
Supplied Accessories
- Hand microphone, HM-161
- DC power cable
- Mounting bracket kit
- Microphone hanger kit
- Fuses
